<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE config [
   <!ENTITY rarr  "...">
]>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energie-Umwelt-News.deJoint Forces for Solar: “Photovoltaic could become the backbone of the US electricity grid.” &#8211; Energie-Umwelt-News.de</title>
	<atom:link href="http://www.energie-umwelt-news.de/2012/11/21/joint-forces-for-solar-photovoltaic-could-become-the-backbone-of-the-us-electricity-grid-2833/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energie-umwelt-news.de</link>
	<description>Das Portal für Energie- und Umwelt</description>
	<lastBuildDate>Mon, 15 May 2023 15:56:49 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.5</generator>
		<item>
		<title>Joint Forces for Solar: “Photovoltaic could become the backbone of the US electricity grid.”</title>
		<link>http://www.energie-umwelt-news.de/2012/11/21/joint-forces-for-solar-photovoltaic-could-become-the-backbone-of-the-us-electricity-grid-2833/</link>
		<comments>http://www.energie-umwelt-news.de/2012/11/21/joint-forces-for-solar-photovoltaic-could-become-the-backbone-of-the-us-electricity-grid-2833/#respond</comments>
		<pubDate>Wed, 21 Nov 2012 17:06:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.energie-umwelt-news.de/joint-forces-for-solar-photovoltaic-could-become-the-backbone-of-the-us-electricity-grid-2833-2833</guid>
		<description><![CDATA[Bonn / Somerset, NJ. The severe damage caused by the super storm Sandy is still, two weeks following landfall, top of the agenda on the US East Coast. Sandy also dominated discussions among over 90 participants at the final PV Briefing  <a href="http://www.energie-umwelt-news.de/2012/11/21/joint-forces-for-solar-photovoltaic-could-become-the-backbone-of-the-us-electricity-grid-2833/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
	<div class="pm_intro">Pressemeldung der Firma Joint Forces for Solar</div>			<content:encoded><![CDATA[Bonn / Somerset, NJ. The severe damage caused by the super storm Sandy is still, two weeks following landfall, top of the agenda on the US East Coast. Sandy also dominated discussions among over 90 participants at the final PV Briefing  <a href="http://www.energie-umwelt-news.de/2012/11/21/joint-forces-for-solar-photovoltaic-could-become-the-backbone-of-the-us-electricity-grid-2833/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.energie-umwelt-news.de/2012/11/21/joint-forces-for-solar-photovoltaic-could-become-the-backbone-of-the-us-electricity-grid-2833/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
